| Objekat | Soba | 11 dana/10 noći Termin boravka 22.05.-01.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Hotel Simotel Ermis |
Standardna 1/2 soba | 145€ (159€) / 189€ (209€) |
| Superior 1/2 soba | 165€ (179€) / 205€ (229€) | |
| Standardna 1/3 soba | 125€ (139€) / 169€ (189€) | |
| Superior 1/3 soba | 145€ (159€) / 189€ (209€) | |
Hotel APP Pagidas |
Studio 1/2 | 109€ (119€) / 145€ (159€) |
| Studio 1/3 | 79€ (89€) / 125€ (139€) | |
| Apartman 1/4 | 69€ (79€) / 115€ (129€) | |
| Apartman 1/5 | 59€ (69€) / 109€ (119€) | |
Vila Vasso |
Studio 1/2 ( I sprat) | 99€ (109€) / 155€ (169€) |
| Studio 1/2 ( II sprat) | 109€ (119€) / 159€ (179€) | |
Vila Fenia |
Studio 1/2 ( I sprat) | 169€ (189€) / 215€ (239€) |
| Studio 1/2 ( II sprat) | 135€ (149€) / 179€ (199€) | |
| Studio 1/3 ( I sprat) | 115€ (125€) / 159€ (175€) | |
| Studio 1/3 ( II sprat) | 89€ (99€) / 135€ (149€) | |
| Studio 1/4 ( I sprat) | 85€ (95€) / 129€ (145€) | |
| Studio 1/4 ( II sprat) | 69€ (79€) / 115€ (129€) | |
| Apartman 1/5 | 69€ (79€) / 115€ (129€) | |
| Apartman 1/5+1 | 59€ (65€) / 105€ (115€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 22.05.-01.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Yiannis beach house |
Duplex 1/3 | 125€ (135€) / 165€ (185€) |
| Duplex 1/4 | 109€ (119€) / 155€ (169€) | |
| Duplex 1/5 | 89€ (99€) / 145€ (159€) | |
| Duplex 1/5+1 | 75€ (85€) / 119€ (135€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 22.05.-01.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Vila Erodios 2 |
Apartman 1/2 prizemlje | 99€ (109€) / 155€ (169€) |
| Apartman 1/2 | 115€ (129€) / 169€ (189€) | |
| Apartman 1/3 prizemlje | 89€ (99€) / 135€ (149€) | |
| Apartman 1/3 | 98€ (109€) / 145€ (159€) | |
| Apartman 1/3+1 prizemlje | 79€ (89€) / 125€ (139€) | |
| Apartman 1/3+1 | 89€ (99€) / 135€ (149€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 20.05.-30.05. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Vila Ina 2 |
Studio 1/2 prizemlje ili dvoriÅ¡te | 79€ (89€) / 125€ (139€) |
| Studio 1/2 | 99€ (109€) / 145€ (159€) | |
| Studio 1/2 pogled more | 115€ (129€) / 159€ (179€) | |
| Studio 1/3 prizemlje ili dvoriÅ¡te | 79€ (89€) / 125€ (139€) | |
| Studio 1/4 prizemlje ili dvoriÅ¡te | 69€ (79€) / 115€ (129€) | |
Vila Magio (ex Vila Ina 1) |
Studio 1/2 | 145€ (159€) / 199€ (219€) |
| Studio 1/2 pogled more | 169€ (189€) / 225€ (249€) | |
Ridos house |
Studio 1/2 | 145€ (159€) / 215€ (239€) |
| Studio 1/3 | 115€ (125€) / 155€ (175€) | |
| Studio 1/3+1 | 105€ (115€) / 149€ (165€) | |
| Studio 1/3+1 dvoriÅ¡te D1 i D2 | 119€ (135€) / 175€ (195€) | |
| Mezoneta 1/4 | 139€ (155€) / 185€ (205€) | |
| Mezoneta 1/4+1 | 115€ (125€) / 159€ (175€) | |
| Mezoneta 1/4+2 | 95€ (105€) / 139€ (155€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 20.05.-30.05. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Sarti Inn |
Studio 1/2 | 145€ (159€) / 189€ (209€) |
| Studio 1/3 | 125€ (139€) / 169€ (189€) | |
| Studio 1/4 | 99€ (109€) / 145€ (159€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 25.05.-04.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Vila Filenia |
Studio 1/2 | 125€ (139€) / 189€ (209€) |
| Studio 1/3 | 109€ (119€) / 155€ (169€) | |
| Studio 1/4 | 99€ (109€) / 145€ (159€) | |
| Apartman 1/4 | 109€ (119€) / 155€ (169€) | |
| Studio 1/5 | 79€ (89€) / 125€ (139€) | |
| Apartman 1/4+1 | 95€ (105€) / 139€ (155€) | |
Vila Astarti |
Studio 1/2 | 125€ (139€) / 169€ (189€) |
| Studio 1/3 | 109€ (119€) / 155€ (169€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 25.05.-04.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Vila Mary Oceanis |
Studio 1/2 | 89€ (99€) / 135€ (149€) |
| Studio 1/3 | 79€ (89€) / 125€ (139€) | |
| Studio 1/4 | 69€ (79€) / 115€ (129€) | |
Vila Filio |
Studio 1/2 | 99€ (109€) / 145€ (159€) |
| Studio 1/3 | 79€ (89€) / 125€ (139€) | |
| Duplex 1/3 | 99€ (109€) / 145€ (159€) | |
| Duplex 1/4 | 85€ (95€) / 129€ (145€) | |
| Duplex 1/5 | 79€ (85€) / 125€ (135€) | |
| Duplex 1/6 | 69€ (79€) / 115€ (129€) | |
Vila Nikiforos |
Studio 1/2 | 89€ (99€) / 135€ (149€) |
| Studio 1/3 | 79€ (89€) / 125€ (139€) | |
| Mezoneta 1/3 | 89€ (99€) / 135€ (149€) | |
| Mezoneta 1/4 | 79€ (89€) / 125€ (139€) | |
| Mezoneta 1/5 | 69€ (79€) / 115€ (129€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 25.05.-04.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|
Vila Katrin |
Studio 1/2 | 135€ (149€) / 179€ (199€) |
| Apartman 1/2 | 169€ (189€) / 215€ (239€) | |
| Studio 1/3 | 109€ (119€) / 155€ (169€) | |
| Apartman 1/3 | 115€ (129€) / 159€ (179€) | |
| Studio 1/3+1 | 89€ (99€) / 135€ (149€) | |
| Apartman 1/3+1 | 99€ (109€) / 145€ (159€) | |
Vila Despina |
Studio 1/2 | 109€ (119€) / 155€ (169€) |
| Studio 1/3 | 95€ (105€) / 139€ (155€) | |
Vila Platamon Sea View |
Studio 1/2 | 99€ (109€) / 145€ (159€) |
| Studio 1/3 | 75€ (85€) / 119€ (135€) | |
| Studio 1/4 | 65€ (75€) / 115€ (125€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 27.05.-06.06. Sopstveni prevoz/Bus prevoz |
11 dana/10 noći Termin boravka 06.06.-16.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|---|
Vila Anna |
Studio 1/2 | x€ (x€) / x€ (x€) | 199€ (219€) / 269€ (299€) |
| Apartman 1/3 | x€ (x€) / x€ (x€) | 159€ (179€) / 235€ (259€) | |
Vila Olga House |
Studio 1/2 | 145€ (159€) / 195€ (219€) | 205€ (229€) / 269€ (299€) |
| Apartman 1/2 | 169€ (189€) / 225€ (249€) | 245€ (269€) / 305€ (339€) | |
| Apartman 1/3 | 135€ (149€) / 189€ (209€) | 199€ (219€) / 259€ (289€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 27.05.-06.06. Sopstveni prevoz/Bus prevoz |
11 dana/10 noći Termin boravka 06.06.-16.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|---|
Vila Natali |
Duplex 1/2 | 199€ (219€) / 249€ (279€) | 269€ (299€) / 335€ (369€) |
| Duplex 1/3 | 135€ (149€) / 189€ (209€) | 199€ (219€) / 259€ (289€) | |
| Duplex 1/4 | 109€ (119€) / 159€ (179€) | 155€ (169€) / 215€ (239€) | |
| Duplex 1/5 | 89€ (99€) / 145€ (159€) | 119€ (135€) / 185€ (205€) | |
| Duplex 1/6 | 79€ (89€) / 135€ (149€) | 115€ (125€) / 175€ (195€) | |
Hotel APP Elena |
Apartman 1/2 | 159€ (179€) / 215€ (239€) | 235€ (259€) / 295€ (329€) |
| Apartman 1/3 | 115€ (129€) / 169€ (189€) | 179€ (199€) / 245€ (269€) | |
| Apartman 1/4 | 99€ (109€) / 155€ (169€) | 155€ (169€) / 215€ (239€) | |
Vila Stella |
Studio 1/2 | 99€ (109€) / 155€ (169€) | 135€ (149€) / 199€ (219€) |
| Studio 1/3 | 69€ (79€) / 125€ (139€) | 115€ (125€) / 175€ (195€) | |
| Studio 1/4 | 59€ (69€) / 115€ (129€) | 85€ (95€) / 149€ (165€) | |
Vila Ilian Studios |
Studio 1/2 | 159€ (179€) / 215€ (239€) | 215€ (239€) / 279€ (309€) |
| Studio 1/3 | 125€ (139€) / 179€ (199€) | 155€ (169€) / 215€ (239€) | |
| Duplex 1/4 | 109€ (119€) / 159€ (179€) | 145€ (159€) / 205€ (229€) | |
Vila Milos Studios |
Studio 1/2 | 155€ (169€) / 215€ (239€) | 215€ (239€) / 279€ (309€) |
Vila En Solo |
Studio 1/2 | 155€ (169€) / 215€ (239€) | 205€ (229€) / 269€ (299€) |
| Duplex 1/3 | 125€ (139€) / 189€ (209€) | 199€ (219€) / 259€ (289€) | |
| Duplex 1/4 | 99€ (109€) / 159€ (179€) | 159€ (179€) / 225€ (249€) |
| Objekat | Soba | 11 dana/10 noći Termin boravka 27.05.-06.06. Sopstveni prevoz/Bus prevoz |
11 dana/10 noći Termin boravka 06.06.-16.06. Sopstveni prevoz/Bus prevoz |
|---|---|---|---|
Vila Filios |
Studio 1/2 | 125€ (139€) / 179€ (199€) | 169€ (189€) / 235€ (259€) |
| Studio 1/2+1 | 105€ (115€) / 159€ (175€) | 135€ (149€) / 199€ (219€) | |
Vila Sunny Garden |
Soba 1/2 | 115€ (129€) / 169€ (189€) | 179€ (199€) / 245€ (269€) |
| Apartman-Soba 1/3 | 109€ (119€) / 159€ (179€) | 169€ (189€) / 235€ (259€) | |
| Apartman-Soba 1/4 | 79€ (89€) / 135€ (149€) | 125€ (139€) / 189€ (209€) | |
| Apartman 1/3 | 115€ (129€) / 169€ (189€) | 179€ (199€) / 245€ (269€) | |
| Apartman 1/4 | 89€ (99€) / 145€ (159€) | 135€ (149€) / 199€ (219€) | |
Vila Matsouca |
Studio 1/2 | 89€ (99€) / 145€ (159€) | 135€ (149€) / 199€ (219€) |
| Studio 1/3 | 59€ (69€) / 115€ (129€) | 89€ (99€) / 155€ (169€) | |
Vila George |
Studio 1/2 prizemlje | 89€ (99€) / 145€ (159€) | 135€ (149€) / 199€ (219€) |
| Studio 1/2 | 109€ (119€) / 159€ (179€) | 155€ (169€) / 215€ (239€) | |
Hotel Tropicana Inn |
Soba 1/2 pogled more | 145€ (159€) / 199€ (219€) | 189€ (209€) / 249€ (279€) |
Hotel App Villagio Maistro |
Studio 1/2 | / | 259€ (289€) / 325€ (359€) |
| Studio 1/3 | / | 205€ (229€) / 269€ (299€) | |
| Apartman 1/4 | / | 199€ (219€) / 259€ (289€) | |
| Mezoneta 1/4 | / | 205€ (229€) / 269€ (299€) | |
| Mezoneta 1/5 | / | 179€ (199€) / 245€ (269€) |